Description
Eminence Delta 15LF-4 15” American Standard Series Speaker
Low frequency woofer for pro audio as a mid-bass or floor monitor in a sealed enclosure. Also suitable as a woofer in vented, bass guitar or PA enclosures.
SPECIFICATION | |
Nominal Basket Diameter | 15″, 381 mm |
Nominal Impedance* | 4 Ω |
Power Rating* | |
Program Power | 1200 W |
Watts | 600 W |
Resonance | 40 Hz |
Usable Frequency Range | 40 Hz – 2.2 kHz |
Sensitivity* | 95 dB |
Magnet Weight | 56 oz. |
Gap Height | 0.375″, 9.5 mm |
Voice Coil Diameter | 2.5″, 64 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 40 Hz |
DC Resistance (Re) | 3.37 Ω |
Coil Inductance (Le) | 0.76m H |
Mechanical Q (Qms) | 6.22 |
Electromagnetic Q (Qes) | 0.53 |
Total Q (Qts) | 0.49 |
Compliance Equivalent Volume (Vas) | 253.93 liters / 8.97 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 521.2 cc |
Mechanical Compliance of Suspension (Cms) | 0.24 mm/N |
BL Product (BL) | 10.32 T-M |
Diaphragm Mass Inc. Airload (MMs) | 66 grams |
Efficiency Bandwidth Product (EBP) | 76 |
Maximum Linear Excursion (Xmax) | 5.97 mm |
Surface Area of Cone (Sd) | 873 cm2 |
Maximum Mechanical Limit (Xlim) | 16.5 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | 52.95-97.69 liters / 1.87-3.45 cu.ft. |
Vented | 75.04-154.33 liters / 2.65-5.45 cu.ft. |
Driver Volume Displaced | 0.128 cu.ft. / 3.62 liters |
Overall Diameter | 15.15″, 384.8 mm |
Baffle Hole Diameter | 13.87″, 352.3 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25″, 6.4mm |
Mounting Holes B.C.D. | 14.56″, 369.8mm |
Depth | 6.3″, 160 mm |
Net Weight | 12.8 lbs, 5.81 kg |
Shipping Weight | 14.8 lbs, 6.71 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
Reviews
There are no reviews yet.